Beds | 3 |
Lot | Level, Corner Lot, Cleared, In Subdivision |
Square Footage | 1,076 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 1 Full |
Floors | Vinyl, Laminate |
Fireplace | None |
Acres | 0.16 |
Subdivision | North Argenta |
Roof Type | Composition |
Foundation | Crawl Space |
Year Built | 1934 |
Walls & Ceilings | Sheet Rock, Paneling |
Style | Traditional |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | Den/Family Room, Laundry |
Kitchen Appliances | None |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Parking Pads, One Car |
Exterior Features | Deck, Porch, Fully Fenced, Guttering |
Exterior | Independence County |
N. Main Street to E. 21st, Right on Magnolia-house is on the corner.