Beds | 4 |
Lot | Level |
Square Footage | 2,008 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 3 Full |
Floors | Carpet, Tile |
Fireplace | Woodburning-Prefab, Gas Starter |
Acres | 0.54 |
Subdivision | Stonehill Addn |
Roof Type | Architectural Shingle |
Foundation | Slab/Crawl Combination |
Year Built | 2021 |
Walls & Ceilings | Sheet Rock |
Style | Traditional |
Utilities | Sewer-Public, Water-Public |
Other Rooms | Great Room |
Kitchen Appliances | Free-Standing Stove |
Utilities | Sewer-Public, Water-Public |
Heat and Air | Central Cool-Electric |
Parking | Garage, Three Car |
Exterior Features | Deck, Outside Storage Area |
Exterior | Pangburn |
Oakbrook to E. Maryland. Right on Feldspar. Cross over Rock Ridge Drive & home is on the right.