Beds | 5 |
Lot | Corner Lot |
Square Footage | 2,936 sqft |
Stories | Two Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 4 Full & 1 Half |
Floors | Other (see remarks) |
Fireplace | Other (see remarks) |
Acres | 0.52 |
Subdivision | Creekside Addn |
Roof Type | Architectural Shingle |
Foundation | Slab |
Year Built | 2025 |
Style | Traditional |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Other Rooms | Other (see remarks) |
Kitchen Appliances | Other (see remarks) |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
Heat and Air | Central Cool-Electric |
Parking | Garage, Three Car, Auto Door Opener |
Exterior | Fairfield Bay |
Traveling West on Brockington, then turn right into Rapid Water Drive.