Beds | 4 |
Lot | Level, In Subdivision |
Square Footage | 2,421 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full & 1 Half |
Floors | Carpet, Vinyl, Tile |
Fireplace | Gas Logs Present, Glass Doors |
Acres | 0.22 |
Subdivision | Lakewood Ne |
Roof Type | 3 Tab Shingles |
Foundation | Crawl Space |
Year Built | 1981 |
Walls & Ceilings | Sheet Rock, Paneling, Wallpaper, Sheet Rock Ceiling |
Style | Traditional |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | Den/Family Room, Laundry |
Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Garage, Two Car |
Exterior Features | Deck, Partially Fenced, Lawn Sprinkler, Wood Fence |
Exterior | Pangburn, Cedar |
McCain to Fairway, Right on Somers, Right on Burrow