Beds | 4 |
Lot | Level, Rural Property, Cleared, Extra Landscaping, In Subdivision |
Square Footage | 1,747 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Carpet, Tile, Laminate |
Fireplace | None |
Acres | 0.72 |
Neighborhood | Cabot |
Subdivision | Magnolia Gardens |
Roof Type | Composition |
Foundation | Slab |
Basement | None |
Year Built | 2017 |
Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling |
Style | Traditional |
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private |
Other Rooms | Great Room, Den/Family Room, Laundry |
Kitchen Appliances | Built-In Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, Telephone-Private |
Heat and Air | Central Cool-Electric, Central Heat-Electric |
Parking | Garage, Two Car, Auto Door Opener |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Deck, Porch, Fully Fenced, Other (see remarks) |
Exterior | Fairfield Bay, Pangburn |
Hwy 89 South approx. 5miles,Left onto Sandhill, Subdivision on the left side.