Beds | 3 |
Lot | Level, In Subdivision |
Square Footage | 1,742 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Carpet |
Fireplace | Woodburning-Site-Built |
Acres | 0.23 |
Subdivision | Nelridge #3 |
Roof Type | Architectural Shingle |
Foundation | Slab |
Basement | None |
Year Built | 1964 |
Style | Traditional |
Utilities | Water-Public, Elec-Municipal (+Entergy) |
Other Rooms | Great Room |
Kitchen Appliances | Free-Standing Stove, Microwave, Pantry, Refrigerator-Stays |
Utilities | Water-Public, Elec-Municipal (+Entergy) |
Heat and Air | Central Heat-Electric |
Parking | Parking Pads |
Exterior Features | Patio, Fully Fenced |
Exterior | Pangburn |
Pike Avenue to w 51st.