Beds | 2 |
Lot | Level, In Subdivision |
Square Footage | 1,699 sqft |
Stories | Two Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full & 1 Half |
Floors | Carpet, Wood, Tile |
Fireplace | Woodburning-Prefab |
Subdivision | Cambridge Place Hpr |
Roof Type | Composition |
Foundation | Slab |
Basement | None |
Year Built | 1979 |
Walls & Ceilings | Sheet Rock |
Style | Traditional |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, POA Water |
Other Rooms | Den/Family Room |
Kitchen Appliances | Microwave, Surface Range, Dishwasher, Disposal, Pantry |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, POA Water |
Heat and Air | Central Heat-Unspecified, Central Cool -unspecified |
Parking | Parking Pads, Two Car, Assigned |
Exterior Features | Deck |
Exterior | Fairfield Bay |
Cantrell - Pleasant Valley
Elementary | Fulbright |
Middle School | Pinnacle View |
High School | Central |