Beds | 4 |
Lot | Level |
Square Footage | 1,344 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Carpet, Tile |
Fireplace | None |
Acres | 0.25 |
Subdivision | Perry Place |
Roof Type | 3 Tab Shingles |
Foundation | Slab |
Year Built | 1989 |
Style | Traditional |
Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | None |
Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Carport |
Exterior Features | Patio, Fully Fenced |
Exterior | Pangburn |
S. university to Yarberry lane to Ponderosa dr.