Beds | 3 |
Lot | Level |
Square Footage | 1,648 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Wood, Tile |
Fireplace | None |
Acres | 0.24 |
Subdivision | Success |
Roof Type | 3 Tab Shingles |
Foundation | Crawl Space |
Year Built | 1959 |
Walls & Ceilings | Sheet Rock |
Style | Traditional |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | Laundry |
Kitchen Appliances | Built-In Stove |
Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Carport |
Exterior Features | Deck, Fully Fenced |
Exterior | Fairfield Bay |
North on University, West on Evergreen, South on N Coolidge