Beds | 3 |
Lot | Sloped |
Square Footage | 1,161 sqft |
Stories | One Story |
Foreclosure | No |
Inside City Limits | No |
Sale/Rent | For Sale |
Baths | 2 Full |
Floors | Wood, Tile |
Fireplace | Woodburning-Prefab |
Acres | 0.16 |
Neighborhood | Heights |
Subdivision | Mountain Park |
Roof Type | Architectural Shingle |
Foundation | Crawl Space |
Year Built | 1948 |
Style | Traditional, Bungalow/Cottage |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Other Rooms | Formal Living Room |
Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
Heat and Air | Central Cool-Electric, Central Heat-Gas |
Parking | Parking Pads, Two Car |
Exterior Features | Outside Storage Area |
Exterior | Independence County |
From Cantrell Rd.: south on Grant St.; fourth house on the right. From University Ave.: east on P St; left on Grant St.; second house on the left.